| Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| McDonald's | Egg McMuffin | 139 | 300 | 12 | 5 | 0 | 30 | 820 |
| McDonald's | Sausage McMuffin | 114 | 370 | 22 | 8 | 0 | 29 | 850 |
| McDonald's | Sausage McMuffin (egg) | 164 | 450 | 27 | 10 | 0 | 30 | 920 |
| McDonald's | Bacon, Egg & Cheese Biscuit (regular) | 144 | 450 | 25 | 11 | 0 | 36 | 1360 |
| McDonald's | Sausage Biscuit (egg, regular) | 159 | 500 | 32 | 12 | 0 | 35 | 1130 |
| McDonald's | Sausage Biscuit (regular) | 113 | 410 | 27 | 10 | 0 | 33 | 1040 |
| McDonald's | Biscuit (regular) | 72 | 250 | 11 | 5 | 0 | 32 | 700 |
| McDonald's | Bacon, Egg & Cheese McGriddles | 173 | 460 | 21 | 9 | 0 | 48 | 1360 |
| McDonald's | Sausage, Egg & Cheese McGriddles | 202 | 560 | 32 | 12 | 0 | 48 | 1360 |
| McDonald's | Sausage McGriddles | 141 | 420 | 22 | 8 | 0 | 44 | 1030 |
| Burger King | Croissan'wich Egg & Cheese | 115 | 300 | 17 | 6 | 2 | 26 | 740 |
| Burger King | Croissan'wich Sausage & Cheese | 106 | 370 | 25 | 9 | 2 | 23 | 810 |
| Burger King | Croissan'wich Sausage, Egg & Cheese | 159 | 470 | 32 | 11 | 2.5 | 26 | 1060 |
| Burger King | Croissan'wich Ham, Egg & Cheese | 149 | 340 | 18 | 6 | 2 | 26 | 1230 |
| Burger King | Croissan'wich Bacon, Egg & Cheese | 122 | 340 | 20 | 7 | 2 | 26 | 890 |
| Burger King | Double Croissan'wich Sausage, Egg & Cheese | 215 | 680 | 51 | 18 | 3 | 26 | 1590 |
| Burger King | Double Croissan'wich Bacon, Egg & Cheese | 142 | 430 | 27 | 10 | 2 | 27 | 1250 |
| Burger King | Double Croissan'wich Ham, Egg & Cheese | 196 | 420 | 23 | 9 | 2 | 27 | 2210 |
| Burger King | Double Croissan'wich Sausage, Bacon, Egg & Cheese | 179 | 550 | 39 | 14 | 2.5 | 27 | 1420 |
| Burger King | Double Croissan'wich Ham, Bacon, Egg & Cheese | 169 | 420 | 24 | 9 | 2 | 27 | 1600 |
| Burger King | Double Croissan'wich Ham, Sausage, Egg & Cheese | 206 | 550 | 37 | 14 | 2.5 | 27 | 2040 |
| Burger King | Enormous Omelet Sandwich | 266 | 730 | 45 | 16 | 1 | 44 | 1940 |
| Burger King | Ham Omelet Sandwich | 139 | 330 | 14 | 5 | 0 | 35 | 1130 |
| Burger King | Sausage Biscuit | 118 | 390 | 26 | 8 | 5 | 28 | 1020 |
| Burger King | Ham, Egg & Cheese Biscuit | 156 | 390 | 22 | 7 | 5 | 31 | 1410 |
| Burger King | Sausage, Egg & Cheese Biscuit | 183 | 530 | 37 | 12 | 6 | 31 | 1490 |
| Burger King | Bacon, Egg & Cheese Biscuit | 146 | 410 | 25 | 8 | 5 | 31 | 1320 |
| Hardee's | Egg Biscuit | 152 | 450 | 51 | 20 | Unknown | 35 | 940 |
| Hardee's | Bacon Biscuit | 120 | 430 | 28 | 7 | Unknown | 35 | 1110 |
| Hardee's | Sausage Biscuit | 142 | 530 | 38 | 10 | Unknown | 36 | 1240 |
| Hardee's | Country Ham Biscuit | 144 | 440 | 26 | 6 | Unknown | 36 | 1710 |
| Hardee's | Breaded Chicken Fillet Biscuit | 226 | 600 | 34 | 7 | Unknown | 50 | 1680 |
| Hardee's | Breaded Country Steak Biscuit | 180 | 620 | 41 | 11 | Unknown | 44 | 1360 |
| Hardee's | Breaded Pork Chop Biscuit | 222 | 690 | 42 | 8 | Unknown | 48 | 1330 |
| Hardee's | Sausage & Egg Biscuit | 185 | 610 | 44 | 11 | Unknown | 36 | 1290 |
| Hardee's | Country Steak & Egg Biscuit | 223 | 690 | 47 | 11 | Unknown | 44 | 1800 |
| Hardee's | Bacon, Egg & Cheese Biscuit | 174 | 560 | 38 | 11 | Unknown | 37 | 1360 |
| Hardee's | Ham, Egg & Cheese Biscuit | 220 | 560 | 35 | 10 | Unknown | 37 | 1800 |
| Hardee's | Loaded Omelet Biscuit | 198 | 640 | 44 | 14 | Unknown | 37 | 1510 |
| Hardee's | Monster Biscuit | 212 | 710 | 51 | 17 | Unknown | 37 | 2250 |
| Hardee's | Sunrise Croissant (Ham) | 164 | 430 | 26 | 10 | Unknown | 28 | 1050 |
| Hardee's | Sunrise Croissant (Bacon) | 138 | 450 | 29 | 12 | Unknown | 28 | 900 |
| Hardee's | Sunrise Croissant (Sausage) | 161 | 550 | 38 | 15 | Unknown | 29 | 1030 |
| Hardee's | Frisco Breakfast Sandwich | 185 | 420 | 20 | 7 | Unknown | 37 | 1340 |
| Hardee's | Loaded Breakfast Burrito | 258 | 780 | 51 | 20 | Unknown | 38 | 1620 |
| Arby's | Bacon & Egg Croissant | 120 | 337 | 22 | 10 | 0 | 23 | 651 |
| Arby's | Bacon Biscuit | 95 | 340 | 21 | 6 | 0 | 29 | 1028 |
| Arby's | Bacon, Egg & Cheese Biscuit | 158 | 461 | 28 | 8 | 0 | 30 | 1446 |
| Arby's | Bacon, Egg & Cheese Croissant | 133 | 378 | 22 | 10 | 0 | 23 | 850 |
| Arby's | Bacon, Egg & Cheese Sourdough | 173 | 437 | 16 | 5 | 0 | 40 | 1220 |
| Arby's | Bacon, Egg & Cheese Wrap | 193 | 515 | 29 | 8 | 0.5 | 50 | 1367 |
| Arby's | Egg & Cheese Sourdough | 164 | 392 | 12 | 3 | 0 | 40 | 1058 |
| Arby's | Sausage, Egg & Cheese Biscuit | 185 | 557 | 38 | 11 | 0 | 30 | 1579 |
| Arby's | Sausage, Egg & Cheese Sourdough | 191 | 514 | 27 | 8 | 0 | 40 | 1232 |
| Arby's | Ham & Cheese Croissant | 113 | 274 | 12 | 7 | 0 | 22 | 842 |
| Arby's | Ham Biscuit | 125 | 316 | 17 | 4 | 0 | 29 | 1240 |
| Arby's | Ham, Egg & Cheese Biscuit | 188 | 437 | 23 | 6 | 0 | 31 | 1658 |
| Arby's | Ham, Egg & Cheese Croissant | 213 | 434 | 24 | 10 | 0 | 25 | 1282 |
| Arby's | Ham, Egg & Cheese Sourdough | 296 | 679 | 35 | 11 | 0 | 42 | 2104 |
| Arby's | Ham, Egg & Cheese Wrap | 242 | 568 | 31 | 10 | 1 | 51 | 1929 |
| Arby's | Sausage & Egg Croissant | 147 | 433 | 32 | 13 | 0 | 23 | 784 |
| Arby's | Sausage Biscuit | 122 | 436 | 31 | 9 | 0 | 28 | 1160 |
| Arby's | Sausage Gravy Biscuit | 238 | 961 | 68 | 14 | 0 | 107 | 3755 |
| Arby's | Sausage, Egg & Cheese Croissant | 160 | 475 | 32 | 13 | 0 | 23 | 982 |
| Arby's | Sausage, Egg & Cheese Wrap | 239 | 689 | 45 | 15 | 1 | 50 | 1849 |
| Jack In The Box | Bacon, Egg & Cheese Biscuit | 149 | 430 | 25 | 8 | 5 | 34 | 1100 |
| Jack In The Box | Bacon Breakfast Jack | 113 | 300 | 14 | 5 | 0.5 | 29 | 730 |
| Jack In The Box | Breakfast Jack | 125 | 290 | 12 | 4.5 | 0 | 29 | 760 |
| Jack In The Box | Chicken Biscuit | 154 | 450 | 24 | 6 | 6 | 42 | 980 |
| Jack In The Box | Ciabatta Breakfast Sandwich | 278 | 710 | 36 | 10 | 1 | 63 | 1730 |
| Jack In The Box | Extreme Sausage Sandwich | 213 | 670 | 48 | 17 | 1.5 | 31 | 1300 |
| Jack In The Box | Meaty Breakfast Burrito | 183 | 480 | 29 | 10 | 1 | 29 | 1210 |
| Jack In The Box | Sausage Biscuit | 131 | 440 | 29 | 8 | 5 | 32 | 870 |
| Jack In The Box | Sausage Breakfast Jack | 154 | 450 | 28 | 10 | 1 | 29 | 840 |
| Jack In The Box | Sausage Croissant | 174 | 580 | 39 | 13 | 4 | 37 | 770 |
| Jack In The Box | Sausage, Egg & Cheese Biscuit | 234 | 740 | 55 | 17 | 6 | 35 | 1430 |
| Jack In The Box | Sirloin Steak & Egg Burrito | 289 | 790 | 48 | 15 | 3.5 | 52 | 1320 |
| Jack In The Box | Spicy Chicken Biscuit | 169 | 460 | 22 | 5 | 7 | 44 | 1020 |
| Jack In The Box | Supreme Croissant | 151 | 450 | 25 | 9 | 3.5 | 36 | 860 |
| Jack In The Box | Ultimate Breakfast Sandwich | 249 | 570 | 27 | 10 | 1 | 49 | 1700 |
| Sonic | Bacon, Egg & Cheese Bistro | 162 | 510 | 30 | 10 | 0.5 | 37 | 1060 |
| Sonic | Ham, Egg & Cheese Bistro | 181 | 460 | 24 | 7 | 0.5 | 36 | 1320 |
| Sonic | Sausage, Egg & Cheese Bistro | 189 | 590 | 40 | 13 | 1 | 37 | 1000 |
| Sonic | Sausage, Egg & Cheese Toaster | 194 | 620 | 42 | 13 | 1 | 40 | 1380 |
| Sonic | Bacon, Egg & Cheese Toaster | 167 | 530 | 32 | 10 | 0.5 | 40 | 1440 |
| Sonic | Ham, Egg & Cheese Toaster | 186 | 490 | 26 | 8 | 0.5 | 40 | 1700 |
| Sonic | Sausage, Egg & Cheese Burrito | 167 | 470 | 30 | 11 | 1 | 38 | 1140 |
| Sonic | Bacon, Egg & Cheese Burrito | 157 | 450 | 26 | 10 | 0.5 | 38 | 1240 |
| Sonic | Ham, Egg & Cheese Burrito | 183 | 440 | 23 | 9 | 0.5 | 37 | 1630 |
| Sonic | SuperSonic Breakfast Burrito | 216 | 550 | 34 | 12 | 1.5 | 47 | 1340 |
| Subway | Cheese Sandwich | 167 | 400 | 17 | 7 | 0 | 43 | 940 |
| Subway | Chipotle Steak & Cheese Sandwich | 259 | 580 | 31 | 11 | 0.5 | 48 | 1400 |
| Subway | Double Bacon & Cheese Sandwich | 185 | 500 | 25 | 11 | 0.5 | 44 | 1310 |
| Subway | Honey Mustard Ham & Cheese Sandwich | 216 | 460 | 19 | 8 | 0 | 51 | 1430 |
| Subway | Western Sandwich (cheese) | 207 | 440 | 18 | 8 | 0 | 45 | 1320 |
| Subway | Cheese Wrap | 159 | 390 | 19 | 8 | 0 | 37 | 1050 |
| Subway | Chipotle Steak & Cheese Wrap | 251 | 570 | 33 | 11 | 0.5 | 41 | 1510 |
| Subway | Double Bacon & Cheese Wrap | 177 | 480 | 27 | 11 | 0 | 38 | 1420 |
| Subway | Honey Mustard Ham & Cheese Wrap | 208 | 450 | 21 | 8 | 0 | 45 | 1540 |
| Subway | Western Wrap (cheese) | 199 | 420 | 20 | 8 | 0 | 39 | 1430 |
| Carl's Jr. | Breakfast Burger | 309 | 830 | 47 | 15 | Unknown | 65 | 1580 |
| Carl's Jr. | Sourdough Breakfast Sandwich | 193 | 460 | 21 | 9 | Unknown | 39 | 1050 |
| Carl's Jr. | Sunrise Croissant | 172 | 560 | 41 | 15 | Unknown | 27 | 970 |
| Carl's Jr. | Bacon & Egg Burrito | 208 | 570 | 33 | 11 | Unknown | 37 | 990 |
| Carl's Jr. | Loaded Breakfast Burrito | 328 | 820 | 51 | 16 | Unknown | 52 | 1530 |
| Carl's Jr. | Steak & Egg Burrito | 322 | 660 | 36 | 13 | Unknown | 44 | 1690 |
| Chick-Fil-A | Chicken Burrito | 191 | 410 | 16 | 7 | 0 | 42 | 940 |
| Chick-Fil-A | Sausage Burrito | 191 | 450 | 23 | 9 | 0 | 39 | 860 |
| Chick-Fil-A | Chicken, Egg & Cheese (sunflower multi-grain bagel) | 215 | 500 | 20 | 7 | 0 | 49 | 1260 |
| Chick-Fil-A | Hot Buttered Biscuit | 79 | 270 | 12 | 3 | 3 | 38 | 660 |
| Chick-Fil-A | Chicken Biscuit | 145 | 420 | 19 | 4.5 | 3 | 44 | 1270 |
| Chick-Fil-A | Bacon, Egg & Cheese Biscuit | 163 | 470 | 26 | 9 | 3 | 39 | 1190 |
| Chick-Fil-A | Sausage & Egg Biscuit | 198 | 570 | 37 | 11 | 3 | 39 | 1130 |
| Chick-Fil-A | Biscuit (with gravy) | 192 | 330 | 15 | 4 | 4 | 43 | 950 |
- Best: McDonald's Biscuit (regular)
This was a tough one, as there were a few good choices. In the end though I have to go with the regular Biscuit from McDonald's based on it being the lowest in calories and among the lowest in all of the other nutrition facts (including 0 grams of trans fat). Really though, any of the breakfast items with 350 or less calories and 0 grams of trans fat could be tied for second best. - Worst: Arby's Sausage Gravy Biscuit & Jack In The Box Spicy Chicken Biscuit
Arby's Sausage Gravy Biscuit ends up as one of the worst breakfast items based mostly on two of its nutrition facts. First up is its 961 calories which are 250 calories higher than the item that is second highest in calories, and 700 more than this category's "best" pick. As if that wasn't enough, take a look at its 3755mg of sodium... literally 3000mg more than many of the other similar breakfast items. Jack In The Box's Spicy Chicken Biscuit also makes the cut due to its 7 grams of trans fat (highest in the comparison). - Notes: For this comparison I went with pretty much every single sandwich-type breakfast item there was, and there were a TON of them.

0 comments:
Post a Comment