| Fast Food Restaurant | Type | Serving Size (g) | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Carbs (g) | Sodium (mg) |
|---|---|---|---|---|---|---|---|---|
| McDonald's | McChicken | 147 | 360 | 16 | 3.5 | 1 | 40 | 790 |
| McDonald's | Premium Grilled Chicken Classic | 226 | 420 | 10 | 2 | 0 | 51 | 1190 |
| McDonald's | Premium Crispy Chicken Classic | 229 | 500 | 17 | 3.5 | 1.5 | 61 | 1330 |
| McDonald's | Premium Grilled Chicken Club | 260 | 570 | 21 | 7 | 0 | 52 | 1720 |
| McDonald's | Premium Crispy Chicken Club | 263 | 660 | 28 | 8 | 1.5 | 63 | 1860 |
| Burger King | TENDERGRILL (with mayo) | 258 | 510 | 19 | 3.5 | 0.5 | 49 | 1180 |
| Burger King | TENDERCRISP | 284 | 790 | 44 | 8 | 4 | 68 | 1640 |
| Burger King | Original | 219 | 660 | 40 | 8 | 2.5 | 52 | 1440 |
| Burger King | Chick'n Crisp (with mayo) | 144 | 480 | 31 | 5 | 2 | 36 | 870 |
| Wendy's | Ultimate Chicken Grill | Unknown | 320 | 7 | 1.5 | 0 | 36 | 950 |
| Wendy's | Spicy Chicken Fillet | Unknown | 440 | 16 | 2.5 | 0 | 46 | 1320 |
| Wendy's | Homestyle Chicken Fillet | Unknown | 430 | 16 | 2.5 | 0 | 48 | 1140 |
| Wendy's | Chicken Club | Unknown | 540 | 25 | 7 | 0.5 | 49 | 1410 |
| Wendy's | Crispy | Unknown | 320 | 14 | 2.5 | 0 | 34 | 660 |
| Arby's | Crispy Fillet | 238 | 526 | 30 | 5 | 0 | 50 | 901 |
| Arby's | Grilled Fillet | 233 | 414 | 17 | 3 | 0 | 36 | 913 |
| Hardee's | Charbroiled Club | 277 | 560 | 30 | 8 | Unknown | 32 | 1430 |
| Hardee's | Charbroiled BBQ | 242 | 340 | 4 | 1 | Unknown | 40 | 1070 |
| Hardee's | Low Carb Charbroiled Club | 250 | 370 | 21 | 7 | Unknown | 10 | 1170 |
| Hardee's | Big Fillet | 351 | 800 | 37 | 6 | Unknown | 76 | 1890 |
| Hardee's | Spicy | 159 | 470 | 25 | 5 | Unknown | 46 | 1220 |
| A&W | Grilled | 213 | 440 | 19 | 3.5 | 3 | 34 | 860 |
| A&W | Crispy | 219 | 590 | 29 | 4.5 | 4.5 | 54 | 1170 |
| Jack In The Box | Regular | 145 | 400 | 21 | 4.5 | 2.5 | 38 | 730 |
| Jack In The Box | Jack's Spicy | 270 | 620 | 31 | 6 | 3 | 61 | 1100 |
| Jack In The Box | Sourdough Grilled | 266 | 530 | 28 | 7 | 2 | 34 | 1430 |
| White Castle | Breast (with cheese) | 82 | 200 | 8 | 2.5 | 1.5 | 21 | 720 |
| White Castle | Supreme | 88 | 230 | 10 | 3.5 | 1.5 | 21 | 860 |
| Sonic | Club Toaster | 257 | 740 | 46 | 11 | 0.5 | 55 | 1740 |
| Dairy Queen | Crispy | 198 | 540 | 29 | 5 | 2.5 | 47 | 700 |
| Dairy Queen | Grilled | 177 | 350 | 16 | 2.5 | 0 | 49 | 780 |
| KFC | Snacker | 119 | 290 | 13 | 2.5 | 0 | 29 | 680 |
| KFC | Honey BBQ Snacker | 101 | 210 | 3 | 0.5 | 0 | 32 | 530 |
| KFC | Double Crunch | 213 | 470 | 23 | 4.5 | 0 | 38 | 1190 |
| KFC | Crispy Twister | 252 | 550 | 28 | 6 | 0 | 49 | 1500 |
| KFC | Oven Roasted Twister | 269 | 420 | 17 | 4 | 0 | 40 | 1250 |
| KFC | Tender Roast | 236 | 380 | 13 | 3 | 0 | 29 | 1180 |
| KFC | Honey BBQ | 147 | 280 | 3.5 | 1 | 0 | 40 | 780 |
| Subway | Oven Roasted | 238 | 310 | 5 | 1.5 | 0 | 48 | 830 |
| Carl's Jr. | Charbroiled BBQ | 239 | 360 | 4.5 | 1 | Unknown | 48 | 1150 |
| Carl's Jr. | Charbroiled Club | 264 | 550 | 25 | 7 | Unknown | 43 | 1410 |
| Carl's Jr. | Charbroiled Santa Fe | 264 | 610 | 32 | 8 | Unknown | 43 | 1540 |
| Carl's Jr. | Spicy | 213 | 560 | 30 | 6 | Unknown | 59 | 1480 |
| Boston Market | Boston Carver | 321 | 700 | 29 | 7 | 0 | 68 | 1560 |
| Boston Market | Half Boston Carver | 199 | 340 | 15 | 4 | 0 | 29 | 710 |
| Popeyes | Deluxe | 265 | 630 | 31 | 8 | 1 | 53 | 1480 |
| Chick-Fil-A | Chicken Sandwich | 170 | 410 | 16 | 3.5 | 0 | 38 | 1300 |
| Chick-Fil-A | Chargrilled Chicken Sandwich | 193 | 270 | 3.5 | 1 | 0 | 33 | 940 |
| Chick-Fil-A | Chargrilled Chicken Club Sandwich | 221 | 380 | 11 | 5 | 0 | 33 | 1240 |
| Chick-Fil-A | Chicken Salad Sandwich | 153 | 350 | 15 | 3 | 0 | 32 | 880 |
- Best: KFC (Honey BBQ Snacker)
Another very easy pick for me. KFC's Honey BBQ Snacker wins this comparison hands down. The 0 grams of trans fat and only 210 calories combined with it being the lowest in most of the other nutrition facts makes it easily the best fast food chicken sandwich around. Great job, KFC. - Worst: Hardee's (Big Fillet) & Burger King (TENDERCRISP)
This was actually a harder one to decide on. In the end though, I had to go with Hardee's Big Fillet because, at 800 calories (highest in the comparison) and 1890mg of sodium (highest again) it towers over most of the other items compared by being literally 2-4 times as high. Hardee's did not provide the trans fat content of their food, but something tells me it would be up there as well. Burger King on the other hand did provide trans fat content, and its TENDERCRISP sandwich contains 4 grams of it. Add that to the fact that it's second highest in pretty much all of the other nutrition facts, and you have your second pick for worst chicken sandwich. - Notes: This comparison includes pretty much every single fast food chicken-related sandwich there is.
- Fastfood Nutrition Facts ...chicken-individual-pieces-compared.

0 comments:
Post a Comment